Antifragile Crop Top & Tee
inches
cm
size | black length | chest | shoulder | sleeve |
S | 15.2" | 42.5" | 20.9" | 5.5" |
M | 15.7" | 44.1" | 21.7" | 5.7" |
L | 16.3" | 45.7" | 22.4" | 5.9" |
Antifragile Crop Top & Tee
Size Charts
inches
cm
size | black length | chest | shoulder | sleeve |
S | 15.2" | 42.5" | 20.9" | 5.5" |
M | 15.7" | 44.1" | 21.7" | 5.7" |
L | 16.3" | 45.7" | 22.4" | 5.9" |
inches
cm
size | white length | chest | shoulder | sleeve |
S | 26" | 42.5" | 20.9" | 7.1" |
M | 26.6" | 44.1" | 21.7" | 7.3" |
L | 27.2" | 45.7" | 22.4" | 7.5" |
Due to manual measurement, please expect 1" or 2 cm difference.
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off