Big Paw Cozy Dreamy Winter Fleece Sleepwear Nightgown Sets
inches
cm
Size | Top Length | chest |
m | 41.7" | 52" |
l | 42.5" | 53.5" |
xl | 43.3" | 55.1" |
2xl | 44.1" | 56.7" |
Big Paw Cozy Dreamy Winter Fleece Sleepwear Nightgown Sets
Size Charts
inches
cm
Size | Top Length | chest |
m | 41.7" | 52" |
l | 42.5" | 53.5" |
xl | 43.3" | 55.1" |
2xl | 44.1" | 56.7" |
inches
cm
Size | pants length |
m | 37.8" |
l | 38.6" |
xl | 39.4" |
2xl | 40.2" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
lbs
kg
size | Weight |
m | 77.2lb - 110lb |
l | 110lb - 143lb |
xl | 143lb - 176lb |
2xl | 176lb - 220lb |
inches
cm
Size | Top Length | Chest | Pants Length |
M | 43.3" | 53.5" | 37.4" |
l | 44.1" | 55.1" | 38.2" |
XL | 44.9" | 56.7" | 39" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off