Cinnamoroll Cozy Dreamy Winter Fleece Pajama Set
inches
cm
Size | Top Length | chest | sleeve |
S | 29.5" | 51.6" | 26.4" |
m | 29.9" | 52.4" | 26.8" |
l | 30.3" | 53.1" | 27.2" |
xl | 30.7" | 53.9" | 27.6" |
2xl | 31.1" | 54.7" | 28" |
3xl | 31.5" | 55.5" | 28.3" |
Cinnamoroll Cozy Dreamy Winter Fleece Pajama Set
Size Charts
inches
cm
Size | Top Length | chest | sleeve |
S | 29.5" | 51.6" | 26.4" |
m | 29.9" | 52.4" | 26.8" |
l | 30.3" | 53.1" | 27.2" |
xl | 30.7" | 53.9" | 27.6" |
2xl | 31.1" | 54.7" | 28" |
3xl | 31.5" | 55.5" | 28.3" |
inches
cm
Size | Pants Length | hips |
S | 37.4" | 41.7" |
m | 37.8" | 42.5" |
l | 38.2" | 43.3" |
xl | 38.6" | 44.1" |
2xl | 39" | 44.9" |
3xl | 39.4" | 45.7" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
S | 5'1" - 5'5" |
m | 5'3" - 5'6.9" |
l | 5'5" - 5'8.9" |
xl | 5'6.9" - 5'10.9" |
2xl | 5'8.9" - 6'0.8" |
3xl | 5'10.9" - 6'0.8" |
lbs
kg
size | Weight |
S | 88.2lb - 106lb |
m | 106lb - 121lb |
l | 121lb - 137lb |
xl | 137lb - 154lb |
2xl | 154lb - 172lb |
3xl | 172lb - 207lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off