Kuromi Fleece Pajamas
inches
cm
Size | Top Length | chest | shoulder to sleeve |
S | 26.8" | 47.2" | 28.7" |
m | 27.6" | 48.8" | 29.5" |
l | 28.3" | 50.4" | 30.3" |
Kuromi Fleece Pajamas
Size Charts
inches
cm
Size | Top Length | chest | shoulder to sleeve |
S | 26.8" | 47.2" | 28.7" |
m | 27.6" | 48.8" | 29.5" |
l | 28.3" | 50.4" | 30.3" |
inches
cm
Size | Pants Length | waist | hips |
S | 37.8" | 22.4" | 42.1" |
m | 38.6" | 23.6" | 43.3" |
l | 39.8" | 24.8" | 44.5" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
S | 4'11.1" - 5'5" |
m | 5'3" - 5'6.9" |
l | 5'5" - 5'8.9" |
lbs
kg
size | Weight |
S | 132lb - 220lb |
M | 220lb - 265lb |
l | 265lb - 309lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off