Kuromi My Melody Cinnamoroll Fleece Nightgowns
inches
cm
Size | Length | chest | shoulder to sleeve |
Xs | 40.2" | 46.5" | 27" |
S | 42.5" | 48" | 27.6" |
m | 44.9" | 49.6" | 28.1" |
l | 46.5" | 51.2" | 28.7" |
xl | 48" | 52.8" | 29.3" |
Kuromi My Melody Cinnamoroll Fleece Nightgowns
Size Charts
inches
cm
Size | Length | chest | shoulder to sleeve |
Xs | 40.2" | 46.5" | 27" |
S | 42.5" | 48" | 27.6" |
m | 44.9" | 49.6" | 28.1" |
l | 46.5" | 51.2" | 28.7" |
xl | 48" | 52.8" | 29.3" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
Xs | 4'11.1" - 5'3" |
S | 5'1" - 5'5" |
m | 5'3" - 5'6.9" |
l | 5'5" - 5'8.9" |
xl | 5'6.9" - 5'10.9" |
lbs
kg
size | Weight |
Xs | 88.2lb - 110lb |
S | 99.2lb - 121lb |
M | 121lb - 143lb |
l | 132lb - 154lb |
xl | 143lb - 165lb |
inches
cm
Size | Length | chest | sleeve |
S | 39.4" | 46.5" | 26.4" |
m | 40.2" | 48" | 26.8" |
l | 40.9" | 49.6" | 27.2" |
xl | 41.7" | 51.2" | 27.6" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
S | 4'11.1" - 5'5" |
m | 5'3" - 5'6.9" |
l | 5'5" - 5'8.9" |
lbs
kg
size | Weight |
S | 132lb - 220lb |
M | 220lb - 265lb |
l | 265lb - 309lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off