Leo Fleece Cozy Dreamy Winter Fleece Pajama Set
inches
cm
Size | Top Length | Chest | sleeve |
m | 41.7" | 52" | 18.5" |
l | 42.5" | 53.5" | 18.9" |
xl | 43.3" | 55.1" | 19.3" |
2xl | 44.1" | 56.7" | 19.7" |
Leo Fleece Cozy Dreamy Winter Fleece Pajama Set
Size Charts
inches
cm
Size | Top Length | Chest | sleeve |
m | 41.7" | 52" | 18.5" |
l | 42.5" | 53.5" | 18.9" |
xl | 43.3" | 55.1" | 19.3" |
2xl | 44.1" | 56.7" | 19.7" |
inches
cm
Size | pants length | hips |
m | 37" | 40.9" |
l | 37.8" | 42.5" |
xl | 38.6" | 44.1" |
2xl | 39.4" | 45.7" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
m | 5'1" - 5'5" |
l | 5'3" - 5'6.9" |
xl | 5'5" - 5'6.9" |
2xl | 5'6.9" - 5'8.9" |
lbs
kg
size | Weight |
m | 66.1lb - 110lb |
l | 110lb - 143lb |
xl | 143lb - 187lb |
2xl | 187lb - 220lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off