Cloud Kirin Cheongsam Dresses
inches
cm
size | length | chest | waist | shoulder | sleeve |
xs | 30.5" | 29.9" - 31.5" | 22.8" - 24.4" | 13.8" | 25.2" |
S | 31.7" | 31.5" - 33.1" | 24.4" - 26" | 14.2" | 25.6" |
M | 32.9" | 33.1" - 34.6" | 26.4" - 27.6" | 14.6" | 26" |
L | 34.1" | 34.6" - 36.2" | 27.6" - 29.1" | 15" | 26.4" |
xl | 35.2" | 36.2" - 37.8" | 29.1" - 31.1" | 15.4" | 27.2" |
Cloud Kirin Cheongsam Dresses
Size Charts
inches
cm
size | length | chest | waist | shoulder | sleeve |
xs | 30.5" | 29.9" - 31.5" | 22.8" - 24.4" | 13.8" | 25.2" |
S | 31.7" | 31.5" - 33.1" | 24.4" - 26" | 14.2" | 25.6" |
M | 32.9" | 33.1" - 34.6" | 26.4" - 27.6" | 14.6" | 26" |
L | 34.1" | 34.6" - 36.2" | 27.6" - 29.1" | 15" | 26.4" |
xl | 35.2" | 36.2" - 37.8" | 29.1" - 31.1" | 15.4" | 27.2" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off