Lunar Cat Blouse, Midi Skirt & Dress
inches
cm
size | Blouse Length | Chest | Shoulder | sleeve |
110 | 13.8" | 27.2" | 10.2" | 11" / 15.4" |
120 | 15" | 28.7" | 10.6" | 12.2" / 16.7" |
130 | 16.1" | 30.3" | 10.9" | 13.4" / 18.1" |
140 | 17.3" | 31.9" | 11.2" | 14.6" / 19.5" |
150 | 18.5" | 33.5" | 11.5" | 15.7" / 20.9" |
Lunar Cat Blouse, Midi Skirt & Dress
Size Charts
inches
cm
size | Blouse Length | Chest | Shoulder | sleeve |
110 | 13.8" | 27.2" | 10.2" | 11" / 15.4" |
120 | 15" | 28.7" | 10.6" | 12.2" / 16.7" |
130 | 16.1" | 30.3" | 10.9" | 13.4" / 18.1" |
140 | 17.3" | 31.9" | 11.2" | 14.6" / 19.5" |
150 | 18.5" | 33.5" | 11.5" | 15.7" / 20.9" |
inches
cm
size | skirt Length | Waist |
110 | 20.9" | 18.9" - 26.8" |
120 | 22.4" | 19.7" - 28.3" |
130 | 24.4" | 20.5" - 29.9" |
140 | 26.4" | 21.3" - 31.5" |
150 | 28.3" | 22" - 33.1" |
inches
cm
Size | dress Length | chest | shoulder | sleeve |
110 | 24.8" | 27.2" | 10.2" | 13.8" / 15.6" |
120 | 27.6" | 28.7" | 10.9" | 15.2" / 16.9" |
130 | 30.3" | 30.3" | 11.7" | 16.5" / 18.3" |
140 | 33.1" | 31.9" | 12.4" | 17.9" / 19.7" |
150 | 35.8" | 33.5" | 13.1" | 19.3" / 21.1" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off