Tiger under the Flower Vest, Cheongsam Dress & Charm
inches
cm
Size | vest Length | Chest | shoulder |
s | 15.7" | 35.4" | 12.4" |
m | 16.1" | 37" | 12.8" |
l | 16.3" | 38.6" | 13.2" |
Tiger under the Flower Vest, Cheongsam Dress & Charm
Size Charts
inches
cm
Size | vest Length | Chest | shoulder |
s | 15.7" | 35.4" | 12.4" |
m | 16.1" | 37" | 12.8" |
l | 16.3" | 38.6" | 13.2" |
inches
cm
size | Choengsam length | chest | waist | shoulder | sleeve |
xs | 40.6" | 33.5" | 27.6" | 13.8" | 22.6" |
S | 41.3" | 34.3" | 28.3" | 14.2" | 23" |
M | 42.1" | 35.8" | 29.9" | 14.6" | 23.4" |
L | 42.9" | 37.4" | 31.5" | 15" | 23.8" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off