Chrysanthemum Dreams Blouse, Shorts & Dresses
inches
cm
size | blouse length | Chest | shoulder | sleeve |
S | 20.9" | 34.3" | 13" | 25.2" |
M | 21.5" | 35.8" | 13.4" | 25.6" |
L | 22" | 37.4" | 13.8" | 26" |
Chrysanthemum Dreams Blouse, Shorts & Dresses
Size Charts
inches
cm
size | blouse length | Chest | shoulder | sleeve |
S | 20.9" | 34.3" | 13" | 25.2" |
M | 21.5" | 35.8" | 13.4" | 25.6" |
L | 22" | 37.4" | 13.8" | 26" |
inches
cm
size | shorts length | waist | hip | rise |
S | 15.7" | 24.6" | 35" | 13.6" |
M | 16.1" | 26.2" | 36.6" | 13.8" |
L | 16.5" | 27.8" | 38.2" | 14.1" |
inches
cm
size | short dress Length | elastic chest | elastic waist |
S | 29.9" | 29.5" - 39.4" | 24.8" - 36.2" |
M | 30.7" | 31.1" - 40.9" | 26.4" - 37.8" |
L | 31.5" | 32.7" - 42.5" | 28" - 39.4" |
inches
cm
size | long dress Length | chest | elastic waist |
S | 38.2" | 30.7" | 25.2" - 33.9" |
M | 39.2" | 32.3" | 26.8" - 35.4" |
L | 40.2" | 33.9" | 28.3" - 37" |
Due to manual measurement, please expect 1" or 2 cm difference.
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off