Laia Platforms
inches
mm
Asian size | foot length |
34 | 8.7" |
35 | 8.9" |
36 | 9.1" |
37 | 9.3" |
38 | 9.4" |
39 | 9.6" |
40 | 9.8" |
41 | 10" |
42 | 10.2" |
43 | 10.4" |
44 | 10.6" |
Laia Platforms
Size Charts
inches
mm
Asian size | foot length |
34 | 8.7" |
35 | 8.9" |
36 | 9.1" |
37 | 9.3" |
38 | 9.4" |
39 | 9.6" |
40 | 9.8" |
41 | 10" |
42 | 10.2" |
43 | 10.4" |
44 | 10.6" |
- Measure your feet (in inches/millimeters) from the back of your heels to the longest toe
- If your foot measurement is halfway between sizes, select the larger size
- Keep in mind our shoes are based in Asia, so expect them to be considerably smaller than EU/US!
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off