Every Day A Good Day Top & Pants
inches
cm
size | top Length | Chest | Shoulder | Sleeve |
s | 16.1" | 37.8" | 14.2" | 10" |
m | 16.5" | 39.4" | 14.6" | 10.2" |
l | 16.9" | 40.9" | 15" | 10.4" |
Every Day A Good Day Top & Pants
Size Charts
inches
cm
size | top Length | Chest | Shoulder | Sleeve |
s | 16.1" | 37.8" | 14.2" | 10" |
m | 16.5" | 39.4" | 14.6" | 10.2" |
l | 16.9" | 40.9" | 15" | 10.4" |
inches
cm
size | pants Length | Waist | Hips |
s | 35" | 23.6" - 28.3" | 55.9" |
m | 35.8" | 25.2" - 29.9" | 57.5" |
l | 36.6" | 26.8" - 31.5" | 59.1" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off