Cinnamoroll Fleece Pajamas
inches
cm
Size | Top Length | chest | shoulder to sleeve |
S | 26" | 47.2" | 25.2" |
m | 26.8" | 48.8" | 26" |
l | 27.6" | 50.4" | 26.8" |
Cinnamoroll Fleece Pajamas
Size Charts
inches
cm
Size | Top Length | chest | shoulder to sleeve |
S | 26" | 47.2" | 25.2" |
m | 26.8" | 48.8" | 26" |
l | 27.6" | 50.4" | 26.8" |
inches
cm
Size | Pants Length | waist | hips |
S | 37" | 23.6" | 40.9" |
m | 37.8" | 25.2" | 42.5" |
l | 38.6" | 26.8" | 44.1" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
S | 4'11.1" - 5'5" |
m | 5'3" - 5'6.9" |
l | 5'5" - 5'8.9" |
lbs
kg
size | Weight |
S | 132lb - 220lb |
M | 220lb - 265lb |
l | 265lb - 309lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off