Desire in Bloom Floral Summer Pajama Set
inches
cm
Size | Robe length | Bust | Sleeve |
S | 78" | 48.4" | 27" |
M | 79.5" | 50" | 27.6" |
L | 81.1" | 51.6" | 28.1" |
Desire in Bloom Floral Summer Pajama Set
Size Charts
inches
cm
Size | Robe length | Bust | Sleeve |
S | 78" | 48.4" | 27" |
M | 79.5" | 50" | 27.6" |
L | 81.1" | 51.6" | 28.1" |
inches
cm
Size | Woman's Top Length | Chest | Sleeve |
S | 25.4" | 53.5" | 26.4" |
M | 26.2" | 55.1" | 27" |
L | 27" | 56.7" | 27.6" |
inches
cm
Size | Woman's Pants Length | Waist | Hips |
S | 35" | 23.6" - 34.6" | 37" |
M | 35.5" | 24.8" - 36.2" | 38.6" |
L | 36" | 26" - 37.8" | 40.2" |
inches
cm
Size | Man’s Top Length | Chest | Sleeve |
M | 27.2" | 53.9" | 28.5" |
L | 28" | 55.9" | 29.1" |
XL | 28.7" | 57.9" | 29.7" |
inches
cm
Size | Man's Pants Length | Waist | Hips |
M | 38" | 26.4" - 37.8" | 39.4" |
L | 38.8" | 27.6" - 39.4" | 40.9" |
XL | 39.6" | 28.7" - 40.9" | 42.5" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off