Garden of Joy Floral Print Summer Pajamas Set
inches
cm
Size | Top Length | Chest | Shoulder | Sleeve |
S | 24.6" | 39.8" | 16.7" | 20.3" |
M | 25.4" | 41.3" | 17.5" | 20.5" |
L | 26.2" | 42.9" | 18.3" | 20.7" |
Garden of Joy Floral Print Summer Pajamas Set
Size Charts
inches
cm
Size | Top Length | Chest | Shoulder | Sleeve |
S | 24.6" | 39.8" | 16.7" | 20.3" |
M | 25.4" | 41.3" | 17.5" | 20.5" |
L | 26.2" | 42.9" | 18.3" | 20.7" |
inches
cm
Size | Pants Length | Waist | Hips |
S | 35.4" | 23.6" - 34.6" | 35.8" |
M | 35.9" | 24.8" - 36.2" | 37.4" |
L | 36.4" | 26" - 37.8" | 39" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off