My Melody Cinnamoroll Pompompurin Fleece Pajamas
inches
cm
Size | Top Length | chest | sleeve |
m | 24.4" | 39.4" | 22.4" |
l | 25.2" | 40.9" | 23.2" |
xl | 26" | 42.5" | 24" |
2xl | 26.8" | 44.1" | 24.8" |
My Melody Cinnamoroll Pompompurin Fleece Pajamas
Size Charts
inches
cm
Size | Top Length | chest | sleeve |
m | 24.4" | 39.4" | 22.4" |
l | 25.2" | 40.9" | 23.2" |
xl | 26" | 42.5" | 24" |
2xl | 26.8" | 44.1" | 24.8" |
inches
cm
Size | Pants Length | hips |
m | 37.4" | 40.2" |
l | 38.2" | 41.7" |
xl | 39" | 43.3" |
2xl | 39.8" | 44.9" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
m | 5'1" - 5'3" |
l | 5'3" - 5'5.8" |
xl | 5'5" - 5'7.7" |
2xl | 5'5" - 5'8.9" |
lbs
kg
size | Weight |
m | 88.2lb - 110lb |
l | 88.2lb - 126lb |
xl | 126lb - 137lb |
2xl | 137lb - 159lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off