Blue Rose Crop Top & Shorts
inches
cm
size | Crop top Length | Chest | shoulder | Sleeve |
S | 13.8" | 37.8" | 20.1" | 6.1" |
M | 14.2" | 39.4" | 20.9" | 6.3" |
L | 14.6" | 40.9" | 21.7" | 6.5" |
Blue Rose Crop Top & Shorts
Size Charts
inches
cm
size | Crop top Length | Chest | shoulder | Sleeve |
S | 13.8" | 37.8" | 20.1" | 6.1" |
M | 14.2" | 39.4" | 20.9" | 6.3" |
L | 14.6" | 40.9" | 21.7" | 6.5" |
inches
cm
size | Shorts Length | Waist | Hips |
S | 15" | 25.2" | 34.3" |
M | 15.4" | 26.8" | 35.8" |
L | 15.7" | 28.3" | 37.4" |
Due to manual measurement, please expect 1" or 2 cm difference.
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off