The Pile of Brocade Ash Chinese Butterfly Side Split Slim Crop Tops
inches
cm
size | Length | Chest | Shoulder | Sleeve |
S | 12.8" | 26.8" | 13" | 7.7" |
M | 13.2" | 28.3" | 13.4" | 7.9" |
L | 13.6" | 29.9" | 13.8" | 8.1" |
XL | 14" | 31.5" | 14.2" | 8.3" |
2XL | 14.4" | 33.1" | 14.6" | 8.5" |
The Pile of Brocade Ash Chinese Butterfly Side Split Slim Crop Tops
Size Charts
inches
cm
size | Length | Chest | Shoulder | Sleeve |
S | 12.8" | 26.8" | 13" | 7.7" |
M | 13.2" | 28.3" | 13.4" | 7.9" |
L | 13.6" | 29.9" | 13.8" | 8.1" |
XL | 14" | 31.5" | 14.2" | 8.3" |
2XL | 14.4" | 33.1" | 14.6" | 8.5" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off