Golden Dragon Chinese Unisex Tees
inches
cm
WOMAN SIZE | Length | Chest | Shoulder | Sleeve |
XS | 23.8" | 40.9" | 20.9" | 6.1" |
S | 24.4" | 42.5" | 21.7" | 6.3" |
M | 25" | 44.1" | 22.4" | 6.5" |
L | 25.6" | 45.7" | 23.2" | 6.7" |
XL | 26.2" | 47.2" | 24" | 6.9" |
Golden Dragon Chinese Unisex Tees
Size Charts
inches
cm
WOMAN SIZE | Length | Chest | Shoulder | Sleeve |
XS | 23.8" | 40.9" | 20.9" | 6.1" |
S | 24.4" | 42.5" | 21.7" | 6.3" |
M | 25" | 44.1" | 22.4" | 6.5" |
L | 25.6" | 45.7" | 23.2" | 6.7" |
XL | 26.2" | 47.2" | 24" | 6.9" |
inches
cm
MAN SIZE | Length | Chest | Shoulder | Sleeve |
M | 27.8" | 46.1" | 24.2" | 6.7" |
L | 28.5" | 48" | 25" | 6.9" |
XL | 29.3" | 50" | 25.8" | 7.1" |
Due to manual measurement, please expect 1" or 2 cm difference.
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off