Cinnamoroll Cozy Winter Cute Dreamy Fleece Pajama Set
inches
cm
Size | top Length | chest | shoulder | sleeve |
S | 24.4" | 38.6" | 18.9" | 19.7" |
m | 25.6" | 40.2" | 20.1" | 20.5" |
l | 26.4" | 41.7" | 21.3" | 21.3" |
xl | 27.2" | 43.3" | 22.4" | 22" |
2xl | 28" | 44.9" | 23.6" | 22.8" |
3xl | 28.7" | 46.5" | 24.4" | 23.6" |
4xl | 29.5" | 48" | 25.2" | 24.4" |
Cinnamoroll Cozy Winter Cute Dreamy Fleece Pajama Set
Size Charts
inches
cm
Size | top Length | chest | shoulder | sleeve |
S | 24.4" | 38.6" | 18.9" | 19.7" |
m | 25.6" | 40.2" | 20.1" | 20.5" |
l | 26.4" | 41.7" | 21.3" | 21.3" |
xl | 27.2" | 43.3" | 22.4" | 22" |
2xl | 28" | 44.9" | 23.6" | 22.8" |
3xl | 28.7" | 46.5" | 24.4" | 23.6" |
4xl | 29.5" | 48" | 25.2" | 24.4" |
inches
cm
Size | Pants Length | hips |
S | 35.8" | 35.4" |
m | 37" | 37" |
l | 38.2" | 38.6" |
xl | 39.4" | 40.2" |
2xl | 40.6" | 41.7" |
3xl | 41.7" | 43.3" |
4xl | 42.9" | 44.9" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
S | 4'11.1" - 5'5" |
m | 5'2.2" - 5'6.9" |
l | 5'2.2" - 5'6.9" |
xl | 5'2.2" - 5'6.9" |
2xl | 5'2.2" - 5'6.9" |
3xl | 5'2.2" - 5'6.9" |
4xl | 5'2.2" - 5'6.9" |
lbs
kg
size | Weight |
S | 88.2lb - 104lb |
m | 104lb - 121lb |
l | 121lb - 137lb |
xl | 137lb - 154lb |
2xl | 154lb - 165lb |
3xl | 165lb - 187lb |
4xl | 181lb - 203lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off