Zootopia Judy Nick Wide Leg Shorts
inches
cm
size | Length | elastic Waist | hips | rise |
S | 15" | 23.6" - 35.4" | 38.2" | 12.4" |
M | 15.4" | 24.8" - 36.6" | 39.8" | 12.6" |
L | 15.7" | 26" - 37.8" | 41.3" | 12.8" |
XL | 16.1" | 27.2" - 39" | 42.9" | 13" |
2XL | 16.5" | 28.3" - 40.2" | 44.5" | 13.2" |
Zootopia Judy Nick Wide Leg Shorts
Size Charts
inches
cm
size | Length | elastic Waist | hips | rise |
S | 15" | 23.6" - 35.4" | 38.2" | 12.4" |
M | 15.4" | 24.8" - 36.6" | 39.8" | 12.6" |
L | 15.7" | 26" - 37.8" | 41.3" | 12.8" |
XL | 16.1" | 27.2" - 39" | 42.9" | 13" |
2XL | 16.5" | 28.3" - 40.2" | 44.5" | 13.2" |
Due to manual measurement, please expect 1" or 2 cm difference.
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off