Apple Crisp Cozy Winter Fleece Sleepwear Nightgown Set
inches
cm
Top Length | Chest | |
M | 41.7" | 52" |
L | 42.5" | 53.5" |
XL | 43.3" | 55.1" |
2XL | 44.1" | 56.7" |
Apple Crisp Cozy Winter Fleece Sleepwear Nightgown Set
Size Charts
inches
cm
Top Length | Chest | |
M | 41.7" | 52" |
L | 42.5" | 53.5" |
XL | 43.3" | 55.1" |
2XL | 44.1" | 56.7" |
inches
cm
pants Length | |
M | 37.8" |
L | 38.6" |
XL | 39.4" |
2XL | 40.2" |
WEIGHT GUIDE CHART
lbs
kg
Size | weight |
M | 77.2lb - 110lb |
L | 110lb - 143lb |
xl | 143lb - 176lb |
2xl | 176lb - 220lb |
inches
cm
Size | Sweater Length | Chest | shoulder |
One Size | 21.3" | 43.3" | 20.5" |
inches
cm
Size | Skirt Length | Waist | hips |
S | 29.1" | 25.2" | 34.6" |
M | 29.5" | 26.8" | 36.2" |
L | 29.9" | 28.3" | 37.8" |
xl | 30.3" | 29.9" | 39.4" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off