Taylor Blouse, Sweater & Midi Skirt
inches
cm
Size | Sweater Length | Chest | Shoulder |
One Size | 19.7" | 39.4" | 14.6" |
Taylor Blouse, Sweater & Midi Skirt
Size Charts
inches
cm
Size | Sweater Length | Chest | Shoulder |
One Size | 19.7" | 39.4" | 14.6" |
inches
cm
Size | Blouse Length | Chest | Shoulder | Sleeve |
S | 24.8" | 37.8" | 14.2" | 21.7" |
M | 25.2" | 39.4" | 14.6" | 22" |
L | 25.6" | 40.9" | 15" | 22.4" |
XL | 26" | 42.5" | 15.4" | 22.8" |
inches
cm
Size | Skirt Length | Waist |
S | 29.9" | 25.2" |
M | 30.3" | 26.8" |
L | 30.7" | 28.3" |
XL | 31.1" | 29.9" |
Due to manual measurement, please expect 1" or 2 cm difference
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off