Kuromi Cozy Dreamy Winter Cartoon Flannel Pajama Set
inches
cm
Size | Top Length | chest | shoulder | sleeve |
S | 25.8" | 44.9" | 6.7" | 21.9" |
m | 26.8" | 46.5" | 7.1" | 22" |
l | 27.8" | 48" | 7.5" | 22.2" |
xl | 28.7" | 49.6" | 7.9" | 22.4" |
Kuromi Cozy Dreamy Winter Cartoon Flannel Pajama Set
Size Charts
inches
cm
Size | Top Length | chest | shoulder | sleeve |
S | 25.8" | 44.9" | 6.7" | 21.9" |
m | 26.8" | 46.5" | 7.1" | 22" |
l | 27.8" | 48" | 7.5" | 22.2" |
xl | 28.7" | 49.6" | 7.9" | 22.4" |
inches
cm
Size | Pants Length | waist | hips |
S | 37.8" | 24" | 39.8" |
m | 38.6" | 25.2" | 40.9" |
l | 39.8" | 26.4" | 42.1" |
xl | 40.6" | 27.6" | 42.9" |
Due to manual measurement, please expect 1" or 2 cm difference
HEIGHT AND WEIGHT GUIDE CHART
feet
cm
size | Height |
S | 4'11.1" - 5'5" |
m | 5'3" - 5'6.9" |
l | 5'5" - 5'8.9" |
xl | 5'6.9" - 5'10.9" |
lbs
kg
size | Weight |
S | 66.1lb - 110lb |
m | 110lb - 132lb |
l | 132lb - 154lb |
xl | 154lb - 176lb |
- Free standard shipping over US $75
- 14-day returns and exchanges
- Use code NTBH for 10% off